| Temperature and humidity |
| Highest Temperature | 57.7 °C | at 3:02 PM, on 01 September |
| Lowest Temperature | -41.9 °C | at 3:33 AM, on 01 September |
| Highest Minimum | -41.9 °C | 01 September |
| Lowest Maximum | 57.7 °C | 01 September |
| Highest Apparent Temperature | 59.5 °C | at 3:02 PM, on 01 September |
| Lowest Apparent Temperature | -46.9 °C | at 3:34 AM, on 01 September |
| Highest Heat Index | 57.3 °C | at 3:02 PM, on 01 September |
| Lowest Wind Chill Temperature | -49.4 °C | at 3:34 AM, on 01 September |
| Highest Dew Point | 15.9 °C | at 3:02 PM, on 01 September |
| Lowest Dew Point | -61.1 °C | at 3:33 AM, on 01 September |
| Highest Humidity | 10% | at 12:06 AM, on 01 September |
| Lowest Humidity | 0% | at 12:00 AM, on 01 September |
| Largest Daily Range | 99.6 °C | 01 September |
| Smallest Daily Range | 99.6 °C | 01 September |
| Rainfall |
| Total rainfall so far | 1.5 mm | |
| Highest Rain Rate | 7.2 mm/hr | at 1:29 PM, on 02 September |
| Highest Hourly Rainfall | 0.9 mm | at 1:45 PM, on 02 September |
| Highest Daily Rainfall | 1.5 mm | 02 September |
| Longest Dry Period | 1 Day | 01 September |
| Longest Wet Period | 0 Day | 01 September |
| Wind |
| Highest Wind Gust | 30.6 km/h | at 3:15 PM, on 01 September |
| Highest Wind Speed 10-minute Average | 10.7 km/h | at 1:07 PM, on 02 September |
| Highest Daily Wind Run | 65.7 km | 02 September |
| Pressure (sea level) |
| Lowest Pressure | 0.0 hPa | at 12:00 AM, on 01 September |
| Highest Pressure | 1017.4 hPa | at 12:50 AM, on 02 September |