| Temperature and humidity |
| Highest Temperature | 57.7 °C | at 3:02 PM, on 01 September |
| Lowest Temperature | -41.9 °C | at 3:33 AM, on 01 September |
| Highest Minimum | 20.4 °C | 24 August |
| Lowest Maximum | -3.0 °C | 23 January |
| Highest Apparent Temperature | 110.8 °C | at 1:25 PM, on 31 August |
| Lowest Apparent Temperature | -61.9 °C | at 2:04 AM, on 29 July |
| Highest Heat Index | 298.7 °C | at 1:25 PM, on 31 August |
| Lowest Wind Chill Temperature | -50.1 °C | 31 August |
| Highest Dew Point | 57.5 °C | at 1:26 PM, on 31 August |
| Lowest Dew Point | -61.1 °C | at 3:33 AM, on 01 September |
| Highest Humidity | 100% | at 12:52 PM, on 06 January |
| Lowest Humidity | 10% | at 12:00 AM, on 01 January |
| Largest Daily Range | 99.6 °C | 01 September |
| Smallest Daily Range | 0.0 °C | 17 August |
| Rainfall |
| Total rainfall so far | 6026.4 mm | |
| Highest Rain Rate | 504.0 mm/hr | at 5:27 AM, on 28 July |
| Highest Hourly Rainfall | 771.0 mm | at 7:34 AM, on 13 August |
| Highest Daily Rainfall | 2095.2 mm | 16 August |
| Longest Dry Period | 13 Day | 24 April |
| Longest Wet Period | 11 Day | 05 February |
| Wind |
| Highest Wind Gust | 214.0 km/h | at 7:28 PM, on 23 August |
| Highest Wind Speed 10-minute Average | 305.0 km/h | at 1:49 AM, on 01 August |
| Highest Daily Wind Run | 3844.8 km | 24 August |
| Pressure (sea level) |
| Lowest Pressure | 956.5 hPa | at 10:13 PM, on 29 January |
| Highest Pressure | 1026.4 hPa | at 8:14 AM, on 18 February |